May 20, 2000
2000 University of Illinois Baseball
Univ. of Illinois vs Ohio State
May 20, 2000 at Minneapolis, Minn. (Siebert Field)
Univ. of Illinois 4
Name (Pos) AB R H RBI BB SO PO A
Chris Basak ss............ 4 0 1 1 0 1 3 3
Craig Marquie 3b.......... 5 1 3 1 0 0 0 0
Andy Schutzenhofer 1b..... 4 0 0 0 0 0 7 1
Luke Simmons dh........... 4 1 2 1 1 0 0 0
Rob Fischer lf............ 4 0 1 0 0 1 1 0
D.J. Svihlik 2b........... 4 0 1 0 0 0 2 4
Jeff Gertz c.............. 3 1 1 1 0 0 9 0
Brady Ballard cf.......... 4 0 2 0 0 1 2 0
Joe Parenti rf............ 3 1 1 0 1 0 2 0
Ryan Kvasnicka p.......... 0 0 0 0 0 0 1 0
Totals.................... 35 4 12 4 2 3 27 8
Ohio State 0
Name (Pos) AB R H RBI BB SO PO A
Jason Driscoll cf......... 4 0 1 0 0 0 4 1
Mike Check 2b............. 3 0 0 0 0 1 1 3
Nick Swisher 1b........... 2 0 0 0 2 1 11 0
Jason Turner rf........... 4 0 0 0 0 1 1 0
Chad Ehrnsberger 3b....... 3 0 0 0 1 1 1 3
Doug Dendinger lf......... 3 0 1 0 1 0 1 0
Lance Rolston dh.......... 3 0 1 0 1 1 0 0
Trent McIlvain ss......... 4 0 2 0 0 0 3 4
Chris Alvord c............ 3 0 0 0 0 2 5 0
Marcello Garofalo ph...... 1 0 0 0 0 1 0 0
Brandon Steen p........... 0 0 0 0 0 0 0 2
Kevin Wynk p.............. 0 0 0 0 0 0 0 2
Cory Cox p................ 0 0 0 0 0 0 0 0
Totals.................... 30 0 5 0 5 8 27 15
Score by innings: R H E
----------------------------------------------
Univ. of Illinois 001 120 000 - 4 12 0
Ohio State 000 000 000 - 0 5 2
----------------------------------------------
E - McIlvain 2(18).
DP - Illinois 1. LOB - Illinois 10, Buckeyes 9.
2B - Marquie(9), Ballard 2(16).
SB - Ballard(11). CS - Basak(9).
SH - Basak(2), Schutzenhofe(4), Fischer(6), Check(7).
Univ. of Illinois IP H R ER BB SO AB BF
Ryan Kvasnicka...... 9.0 5 0 0 5 8 30 36
Ohio State IP H R ER BB SO AB BF
Brandon Steen....... 5.0 8 4 3 1 1 21 25
Kevin Wynk.......... 3.2 4 0 0 1 2 13 15
Cory Cox............ 0.1 0 0 0 0 0 1 1
Win - Kvasnicka. Loss - Steen. Save - None.
HBP - by Steen (Gertz).
Umpires - Home:Partington 1st:Buck 2nd:Vellek 3rd:Johnston
Start: 7:05 pm Time: Attendance: 298
Steen faced 1 batter in the 6th.